Planned System Downtime
2020–21 Test Administration Year
CAASPP systems will be unavailable for scheduled downtime on the days that are shaded, with a border on the calendar; these are also listed on the Downtime and Maintenance Days table. Systems will go offline at 5 p.m. the evening prior to a scheduled downtime day and will resume at 8 a.m. the day following a scheduled downtime day.
Regular weekend maintenance is indicated by the highlighted background on the calendar; these are also listed on the Downtime and Maintenance Days table. Maintenance days are placeholders for regular weekend maintenance that will be used only if needed.
Select scheduled downtime and maintenance days for information about which systems are impacted.
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26Systems will be down at 5:00 p.m. | 27TOMS |
28TOMS | 29Systems will resume at 8:00 a.m. | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2Systems will be down at 5:00 p.m. | 3TA Interface | 4TA Interface | |||
5TA Interface | 6Systems will resume at 8:00 a.m. | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18Maintenance Window |
19Maintenance Window | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4Systems will be down at 5:00 p.m. | 5TA Interface, Comp Status/Roster Mgmt, IA Viewing, PTT | ||
6TA Interface, Comp Status/Roster Mgmt, IA Viewing, PTT | 7TA Interface, Comp Status/Roster Mgmt, IA Viewing, PTT | 8Systems will resume at 8:00 a.m. | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19Maintenance Window |
20Maintenance Window | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10Maintenance Window |
11Maintenance Window | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30Systems will be down at 5:00 p.m. | 31IA Viewing, PTT |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1IA Viewing, PTT | 2IA Viewing, PTT | 3Systems will resume at 8:00 a.m. | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12T4T Website Maint. | 13 | 14Maintenance Window |
15Maintenance Window | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12Maintenance Window |
13Maintenance Window | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6Systems will be down at 5:00 p.m. | 7TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI | 8TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI | 9TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI |
10TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI | 11TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI | 12Systems will resume at 8:00 a.m. | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23Maintenance Window |
24Maintenance Window | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26Systems will be down at 5:00 p.m. | 27TOMS, TA Interface, Comp Status/Roster Mgmt |
28TOMS, TA Interface, Comp Status/Roster Mgmt | 29Systems will resume at 8:00 a.m. | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10Maintenance Window |
11Maintenance Window | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Maintenance Window |
16Maintenance Window | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12Maintenance Window |
13Maintenance Window | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dates | Impacted Systems |
---|---|
June 26, 2020 (5 p.m.) – June 29, 2020 (8 a.m.) | TOMS |
July 2, 2020 (5 p.m.) – July 6, 2020 (8 a.m.) |
TA Interface |
August 14, 2020 (5 p.m.) – August 20, 2020 (8 a.m.) | TOMS, TA Interface, Comp Status/Roster Mgmt, IA Viewing, IAHSS, DEI New for 2020-2021 – The THSS for the Initial ELPAC will be newly available after systems resume on August 20, 2020. |
September 4, 2020 (5 p.m.) – September 8, 2020 (8 a.m.) | TA Interface, Comp Status/Roster Mgmt, IA Viewing, PTT |
October 30, 2020 (5 p.m.) – November 3, 2020 (8 a.m.) | IA Viewing, PTT |
November 12, 2020 (2 p.m. to 5 p.m.) | Tools for Teachers Website Maintenance |
January 6, 2021 (5 p.m.) – January 12, 2021 (8 a.m.) | TOMS, TA Interface, CERS, Comp Status/Roster Mgmt, DEI |
March 26, 2021 (5 p.m.) – March 29, 2021 (8 a.m.) | TOMS, TA Interface, Comp Status/Roster Mgmt |
Thursdays (5 p.m. to 8 p.m.) | Tools for Teachers and the California Educator Reporting System may not be available from 5 p.m. to 8 p.m. on Thursdays if regular maintenance is needed. |
2020: July 18–19 August 8–9 September 19–20 October 10–11 November 14–15 December 12–13 2021: January 23–24 February 13–14 March 13–14 April 10–11 May 15–16 June 12–13 |
Regular Weekend Maintenance |
Abbreviation | System Name |
---|---|
CERS | California Educator Reporting System |
Comp Status/Roster Mgmt | Completion Status/Roster Management |
DEI | Data Entry Interface |
IAHSS | Interim Assessment Hand Scoring System |
IA Viewing | Interim Assessment Viewing System |
ORS | Online Reporting System |
PTT | Practice & Training Tests |
TA Interface | Test Administrator Interface |
TFT | Tools for Teachers |
THSS | Teacher Hand Scoring System for the Initial ELPAC |
TOMS | Test Operations Management System |