System Enhancements
This page includes planned CAASPP and ELPAC system enhancements and estimated release dates for when these enhancements will be available for local educational agencies (LEAs).
Release Date | System Enhancement |
---|---|
January 12, 2021 |
California Educator Reporting SystemThe Interim Assessment Reporting System and ORS make up the foundation of the new California Educator Reporting System (CERS). As more summative test results are made available in CERS, it will be the one-stop shop for interim and summative assessment results for all CAASPP and ELPAC assessments. CERS includes results for all assessments, which makes reporting more accessible to all educators. The CERS timeline table shows the schedule for making test results available in CERS. |
2022–2023 Administration Year |
California Longitudinal Pupil Achievement Data System (CALPADS) Student Test Setting File The California Department of Education (CDE) will rollout the implementation of the Student Test Setting file in which LEAs would submit all student test settings (accommodations and designated supports) to CALPADS instead of loading them directly in the Test Operations Management System (TOMS). |
Assessment | Data for Administration Year(s) | Data Available (Batched/Daily Feed) |
---|---|---|
ELPAC | 2017–2019 | Now available |
ELPAC | 2019–2020 | Now available |
ELPAC | 2020–2021 | Spring 2021 |
Summative assessments for ELA and mathematics | 2014–2019 | Now available |
Summative assessments for ELA and mathematics | 2019–2020 | Now available |
Summative assessments for ELA and mathematics | 2020–2021 | Spring 2021 |
California Alternate Assessments (CAAs) for ELA and mathematics | 2014–2019 | Now available |
CAA for ELA and mathematics | 2019–2020 | Now available |
CAA for ELA and mathematics | 2020–2021 | Spring 2021 |
California Spanish Assessment (CSA) | 2018–2019 | Now available |
CSA | 2019–2020 | N/A |
CSA | 2020–2021 | Spring 2021 |
California Science Test (CAST) | 2018–2019 | Now available |
CAST | 2019–2020 | Now available |
CAST | 2020–2021 | Spring 2021 |
CAA for Science | 2019–2020 | N/A |
CAA for Science | 2020–2021 | Spring 2022 |
Alternate ELPAC | 2020–2021 | Spring 2022 |
Last Reviewed: Thursday, July 16, 2020